M410 Label Printer UK
Part Number: M410-UK
Description
- Print pre-sized or continuous labels up to 25.40 mm wide with edge-to-edge printing
- 110+ hassle-free drop-in cartridges with 12+ purpose-built materials to take on whatever your work demands
- Get seamless cartridge changes with an easy-swap locking mechanism while a window in the door allows you to easily remember what's installed
- Create and print two ways — the intuitive QWERTY keypad or a PC
- Designed to withstand 1.2 m drops and challenging work environments
- Enhanced exterior colouring for jobsite visibility
- Ships with the free Brady Workstation Basic Design suite that includes fundamental apps and features to create labels.
- Backlit LCD graphics display for easier labelling in low-lit areas
Key Features
- Continuous vs Die Cut Labels: Continuous, Die-cut
- Application(s): Asset tracking, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, Facility identification, General identification, Inventory and inspection labelling, Laboratory labelling, Wire and cable labelling
- Colour Capability: Monocolour
- Max. Label Width (mm): 25.40 mm
- Print Technology: Thermal Transfer
- Recommended Usage per Day: 250
- Resolution (dpi): 300 dpi
- Stand Alone Printing: Stand-alone & Peripheral
Specifications
Key Characteristics
| Article Number | 322719 |
|---|---|
| Order Reference | M410-UK |
| Total Qty per Pack | 1 Piece(s) / Box |
| Minimum Order Quanitity | 1 |
| Application(s) The type of application or end use environment the product is designed for. | Asset tracking, Component and equipment labelling, Data and telecommunications labelling, Electrical labelling, Facility identification, General identification, Inventory and inspection labelling, Laboratory labelling, Wire and cable labelling |
| Quantity | 1 |
| Brand | Brady® |
| Trade Name | M410 |
| Country of Origin Identifies where a product is manufactured or produced. It can determine tariffs and trade rules. | Malaysia |
Dimensions
| Size - Width (mm) | 152.40 mm |
|---|---|
| Size - Height (mm) | 292.10 mm |
| Size - Depth (mm) | 88.90 mm |
| Weight (kg) | 1.18 kg |
| Display Size | 34.92 x 50.80 mm |
| Dimensions | 152.40 mm (W) x 292.10 mm (H) x 88.90 mm (D) |
Material Characteristics
| Materials Supported | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallised Polyester, Nylon Cloth, Paper, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, Vinyl, Vinyl Cloth |
|---|---|
| Colour | Yellow, Black |
Product Features
| Battery mAh Rating | 1200 mAh |
|---|---|
| Auto Shut Off | 10 minutes, User Configurable |
| Battery Type | Rechargeable NiMH Battery |
| Battery Weight (metric) | 250.000 |
| Built-in Symbols | 480 |
| Language Support | Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hungarian, Italian, Japanese, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
| Calibration Printer requires manual calibration for optimal performance. | Automated through Smart Cell |
| Connectivity Options The way in which the printer or scanner can be connected to an external device, PC or Application. | USB |
| Custom Labels Available | No |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention |
| Display Type | Monocolour LCD Screen |
| How Is Battery Shipped | Shipped installed in equipment |
| Interface Type | Full QWERTY Keyboard, PC |
| Internal Memory Capacity | 48 MB (stores up to 25,000 labels) |
| Barcode Symbologies | Code 128, Code 39, More through Brady WorkStation, More through Brady Workstation |
| Keyboard Type | QWERTY |
| Operating Humidity Range | 20%-90% (non-condensing) |
| Operating Temperature | 4°C - 43°C |
| Stand Alone Printing Stand-alone Mode of Operation means that the printer does not need to be connected to a computer or mobile app for operation. Peripheral means that a computer or mobile app is required to run the printer. Some printer models can operate in both modes. | Stand-alone & Peripheral |
| Power Source | AC Adaptor, Rechargeable Battery |
| Power Supply Voltage | 110 - 240 V |
| Printing Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap |
| Recharge Time The amount of time the rechargeable battery needs to be fully recharged. | 4 hours |
| Shipped With Battery | Yes |
| Storage humidity | 10%-90% (non-condensing) |
| Storage Temperature | -18°C - 43°C |
| Charging Times | Charging over battery charger (0 - 100%) 4h |
Printing Specifications
| Print Technology | Thermal Transfer |
|---|---|
| Print Speed (mm/sec) | 33.02 mm/s |
| Printing Functions | Auto Format, Banner, Date/Time Stamp, Fixed Length, Mirror, Print Preview, Reverse, Serialisation, Vertical |
| Colour Capability | Monocolour |
| Resolution (dpi) | 300 dpi |
| Display Resolution | 240 x 160 pixels |
| Max. Label Width (mm) For custom materials, consult technical documentation for printing specifications | 25.40 mm |
| Max. Liner Width (mm) | 33.27 mm |
| Recommended Usage per Day Estimated throughput based on a typical work week (8 hrs/day, 5 days/week). Actual results may vary due to label size, material, print speed, and content. | 250 |
| Max. Print Width (mm) | 25.40 mm |
| Max. Print Length (mm) | 990.60 mm |
| Text Sizes (pt) | 4 - 103 pt |
| Font Styles | Brady Alpine, Brady Fixed Width |
| Symbol Categories | Arrows, Datacom, Electrical, Exit, Fire Safety, First Aid, GHS/CLP, Greek, Home Electrical, HSID, International, Laboratory, Mandatory, Miscellaneous, Packaging, Personal Protective Equipment, Prohibition, Public Information, Safety, Warning, WHIMIS |
| Number of Stock Parts | 110+ standard parts |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining |
| Print Rotation | Yes |
| Min. Label Width (mm) | 6.10 mm |
| Drop Test | Resistant to 1.2 metre drops |
| Programming Language | Brady Custom ZPL Emulation Software Solution, Brady Script Emulator for ZPL (Accessory required) |
| Serialisation | Simple & Simultaneous & Single Advanced & Multiple Advanced |
| Smart Cell | Yes |
Compatibility
| Continuous vs Die Cut Labels | Continuous, Die-cut |
|---|---|
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
| B- Numbers supported | B-342, B-403, B-412, B-414, B-417, B-422, B-423, B-425, B-427, B-428, B-430, B-483, B-483A, B-488, B-498, B-499, B-581, B-584, B-595, B-7425, B-7641 |
| Compatible Media The corresponding media series: Parts with this prefix are compatible with the printer. | M4-, M4C- |
| Min. Label Length (mm) Test for your application. Small label performance varies based on print speed, quantity per print run, heat setting, and size and layout of the printed content. | 6.10 mm |
What's Included
| Includes | This M410 Printer ships in a cardboard box with a rechargeable NiMH Battery Pack, an AC Adapter, B-595 Vinyl label Cartridge, a Quick start Guide, a USB Cable, a Brady Workstation Basic Design Software Suite and a USB Flash Drive with Driver and User Manual. |
|---|---|
| Warranty | 2 years |
Compliance
| UNSPSC Standardises product/service classification globally. | 45101520 |
|---|---|
| RoHS Compliance Status | Compliant with 2011/65/EU with exemptions |
| REACH SVHC Status | Part contains an SVHC |
| REACH Candidate List Date | 04 February 2026 |
| Approval/Compliance | CE, UKCA |
| Safe Use Instructions | SUI_Systems.pdf |
| Printer can be shipped to | Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil - Non-Government Companies, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Costa Rica, Croatia, Cyprus, Czech Republic, Democratic Republic of Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Fiji, Finland, French Guiana, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macau, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar [Burma], Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Norway, Oman, Pacific Islands Trust Territory, Pakistan, Palau, Palestinian Territories, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Republic of Congo, Republic of North Macedonia, Réunion, Romania, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, São Tomé and Príncipe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Tuvalu, U.S. Virgin Islands, Uganda, Ukraine (Excluding Crimea Region), United Arab Emirates, United Kingdom, United States, Uruguay, Vanuatu, Vatican City, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe |
Drivers, Firmware & Software
Drivers & Firmware
Guides and Videos
Product Overviews & Specs
Manuals, Guides & How-To
Customers also bought
-
M510 Label Printer UK
M510-UK
£329.00 -
M511 Label Printer
M511-EU-UK-US
£339.00 -
M410 Portable Label Printer Kit UK
M410-KIT-UK
£369.00 -
M510 Portable Label Printer Kit UK
M510-KIT-UK
£433.00 -
M410 Label Printer UK + Brady Workstation Suite
M410-UK-BWS
£459.00 -
M510 Label Printer UK + Brady Workstation Suite
M510-UK-BWS
£509.00 -
M410 Portable Label Printer Kit UK + Brady Workstation Suite
M410-KIT-UK-BWS
£554.00 -
M611 Label Printer - UK
M611-UK-BT-W
£572.06 -
M511 Label Printer Kit
M511-EU-UK-KIT
£729.00 -
i3300 Industrial Label Printer- UK
I3300-300-C-UK
£1,066.50
Your toughest labelling jobs just got a lot easier
Get the job done right on any jobsite
Datacom & Telecom
- Keep compliant with protective self-lams and flags
- Convey more information printing edge to edge
- Communicate better with patch panel and faceplate ID
Wire & Cable and Electrical
- Use 1 tool for multiple on-site applications
- Create pre-set label options
- Wrap, sleeve, tag and flag through challenging work
General Identification
- Do more with a surplus of sizes, colours and materials
- Easily locate equipment, assets and batches
- Take on tough jobsites with purpose-built materials
Brady Authentic materials - a premium labelling experience
Brady Authentic materials work seamlessly with the M410 Printer to produce enhanced performance and reliability. The M410 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Discover more about Authentic materials! Download the old-to-new material conversion sheet
Hundreds of purpose-built materials for the applications you need
A few M410 label materials you should know about
| Material | |||||
|---|---|---|---|---|---|
| Multi-Purpose Nylon | Yes |
Yes |
Yes |
Yes |
Yes |
| All-Weather Vinyl | Yes |
Yes |
Yes |
Yes |
Yes |
| Heat-Shrink Sleeves * | Yes |
No |
No |
No |
No |
| Self-Laminating Vinyl Wraps * | Yes |
Yes |
No |
No |
No |
| Flags * | Yes |
Yes |
No |
No |
No |
| Metallised Matte Polyester | No |
No |
Yes |
No |
Yes |
| All-Weather Reflective | No |
No |
No |
Yes |
No |
| BradyGrip Hook Labels for VELCRO Brand Hook * | No |
Yes |
No |
No |
No |
| Repositionable Multi-Purpose Vinyl | Yes |
Yes |
No |
No |
Yes |
Asterisks (*) indicate materials that are unique to Brady.